අසල් වැසියෝ ගොළු වූහ (Record no. 40549)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552044537 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.481 |
| Item number | MAH |
| 090 ## - | |
| -- | 12140 |
| -- | 17667 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මහේන්ද්ර, සුනන්ද |
| 245 ## - TITLE STATEMENT | |
| Title | අසල් වැසියෝ ගොළු වූහ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese poem |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/12/2008 | 891.481MAH | 17798 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/12/2008 | 1 | 891.481MAH | 17796 | 23/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/10/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/12/2008 | 891.481MAH | 17797 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 891.481 MAH | 60912 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 21/08/2009 | 891.481 MAH | 60913 | 21/08/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
