ලක්දිව එක් සේසත් කළ දුටුගැමුණු කුමාරයා - 2 (Record no. 40550)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00627 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171120b xxu||||| |||| 00| 0 eng d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.482 |
| Item number | KAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කහඳවආරච්චි, චන්ද්රදාස |
| 9 (RLIN) | 9480 |
| 245 ## - TITLE STATEMENT | |
| Title | ලක්දිව එක් සේසත් කළ දුටුගැමුණු කුමාරයා - 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්ග ගොඩගේ |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 96p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 9 (RLIN) | 9481 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 9 (RLIN) | 9482 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE DRAMA |
| 9 (RLIN) | 556 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 23/12/2008 | 891.482KAH | 17513 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/02/2009 | 1 | 891.482KAH | 17514 | 29/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 08/07/2025 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/04/2009 | 891.482 KAH | 60108 | 28/04/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 28/04/2009 | 891.482 KAH | 60109 | 28/04/2009 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 13/03/2009 | 891.482KAH | 17515 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
