Better English pronunciation (Record no. 40697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383 a2200145 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.52 |
| Item number | OCO |
| 090 ## - | |
| -- | 12298 |
| -- | 55639 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | O'Connor, J.D. |
| 245 ## - TITLE STATEMENT | |
| Title | Better English pronunciation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | UK |
| Name of publisher, distributor, etc | Cambridge university |
| Date of publication, distribution, etc | 1980 |
| Date of manufacture | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 150p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | WRITING SYSTEM PHONOLOGY PHONETICS OF STANDARD ENGLISH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/11/2015 | 1 | 421.52OCO | 9538 | 09/03/2026 | 23/02/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/12/2008 | 421.52OCO | 25320 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 421.52OCO | 25320CD1 | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 421.52OCO | 25320CD2 | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
