Achieve IELTS 2 (Record no. 40700)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00446 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8130908727 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.0076 |
| Item number | HAR |
| 090 ## - | |
| -- | 12301 |
| -- | 17917 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harrison, Louis |
| 245 ## - TITLE STATEMENT | |
| Title | Achieve IELTS 2 |
| Remainder of title | english for international education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Viva books |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 112p. |
| Dimensions | 28cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Standard english usage |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cushen, Caroline |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hutchison, Susan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Schedule Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/12/2008 | 428.0076HAR | 25299 | 30/08/2017 | 0.00 | 31/10/2016 | Schedule Reference Materials | ||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 29/12/2008 | 1 | 428.0076HAR | 25300 | 17/01/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 14/11/2017 | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 428.0076HAR | 25299CD | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 03/02/2012 | 428.0076HAR | 25300CD3 | 03/02/2012 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 13/08/2014 | 428.0076HAR | 25300CD1 | 13/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 13/08/2014 | 428.0076HAR | 25300CD2 | 13/08/2014 | 0.00 | 31/10/2016 | Electronic Media Lending | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/04/2009 | 421.5HAR | 64049 | 21/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 21/04/2009 | 421.5HAR | 64048 | 21/04/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials |
