English phonetics and phonology (Record no. 40713)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00438 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780521684286 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421.52 |
| Item number | ROA |
| 090 ## - | |
| -- | 12316 |
| -- | 17933 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roach, Peter |
| 245 ## - TITLE STATEMENT | |
| Title | English phonetics and phonology |
| Remainder of title | a self contained comprehensive pronunciation course |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cape town |
| Name of publisher, distributor, etc | Cambridge University press |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 283p. |
| Dimensions | 23cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SPELLING |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 29/12/2008 | 421.52ROA | 25291 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 421.52ROA | 25291CD1 | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 24/11/2009 | 421.52ROA | 25291CD2 | 24/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending |
