නිම් නැති කතාවක් 2 (Record no. 41003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00578 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201009b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555110962 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයසේන, හෙන්රි |
| 9 (RLIN) | 18201 |
| 245 ## - TITLE STATEMENT | |
| Title | නිම් නැති කතාවක් 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 20173 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20174 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 20175 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 06/01/2009 | 1 | 891.483JAY | 5680 | 16/11/2022 | 16/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 891.483JAY | 7785 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 185.00 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/02/2009 | 1 | 891.483JAY | 7786 | 28/11/2023 | 13/11/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 185.00 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/02/2009 | 891.483JAY | 5679 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/08/2009 | 1 | 891.483JAY | 55050 | 15/09/2017 | 15/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/08/2009 | 3 | 55049 | 19/02/2021 | 12/02/2021 | 0.00 | 31/10/2016 | Lending Materials |
