රූඩින් = Rudin (Record no. 41201)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00569 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170119b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555732647 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | TUR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | තුර්ගිනිෆ්, ඉවාන් |
| 9 (RLIN) | 2172 |
| 245 ## - TITLE STATEMENT | |
| Title | රූඩින් = Rudin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ: |
| Name of publisher, distributor, etc | සරසවි, |
| Date of publication, distribution, etc | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 217p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Russian literature |
| 9 (RLIN) | 2173 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction - translation |
| 9 (RLIN) | 2174 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | අමරසිරි, ආනන්ද |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 877 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 250.00 | 1 | 891.73TUR | 13819 | 05/07/2019 | 29/05/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 250.00 | 4 | 891.73TUR | 13818 | 02/01/2019 | 13/12/2018 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2013 | 7 | 891.73TUR | 58688 | 12/12/2023 | 23/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Dewey Decimal Classification | Makandura Library | Makandura Library | 30/11/2016 | 891.73TUR | 30/11/2016 | 30/11/2016 | Lending Materials | ||||||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 07/01/2009 | 250.00 | 2 | 891.73TUR | 13722 | 07/12/2023 | 16/11/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 26/01/2009 | 250.00 | 891.73TUR | 13723 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
