කලාව හා විඤ්ඤාණවාදය (Record no. 41256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552013704 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.48 |
| Item number | GAM |
| 090 ## - | |
| -- | 12896 |
| -- | 18784 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගම්ලත්, සුචරිත |
| 245 ## - TITLE STATEMENT | |
| Title | කලාව හා විඤ්ඤාණවාදය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | එස්. ගොඩගේ |
| Date of publication, distribution, etc | 1996 |
| Date of manufacture | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 332p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fine and decorative arts |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | The Arts |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2009 | 1 | 891.48GAM | 18578 | 09/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 18/07/2018 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/01/2009 | 891.48GAM | 18579 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 27/04/2010 | 891.48GAM | 60827 | 27/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2009 | 891.48GAM | 60826 | 27/08/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 08/01/2009 | 891.48GAM | 18577 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
