ලොකු දුව (Record no. 41293)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00494 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201009b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955551058X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | MAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මල්ලවආරච්චි, එඩ්වඩ් |
| 9 (RLIN) | 20157 |
| 245 ## - TITLE STATEMENT | |
| Title | ලොකු දුව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196p.; |
| Dimensions | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20158 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 08/01/2009 | 155.00 | 891.483MAL | 7770 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 155.00 | 1 | 891.483MAL | 7769 | 10/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 03/02/2020 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 155.00 | 4 | 891.483MAL | 7992 | 29/05/2025 | 0.00 | 31/10/2016 | Lending Materials | 15/05/2025 | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/03/2009 | 155.00 | 10 | 891.483MAL | 7991 | 14/10/2024 | 0.00 | 31/10/2016 | Lending Materials | 09/10/2024 | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 7 | 55034 | 17/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 20/10/2022 | ||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 6 | 891.483MAL | 55033 | 31/01/2022 | 0.00 | 31/10/2016 | Lending Materials | 10/01/2022 |
