තරුණ වීරයෝ -2 (Record no. 41318)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00715 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170202b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520955 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.52 |
| Item number | DIX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඩික්සන්, ෆ්රැන්ක්ලින් ඩබ්. |
| 9 (RLIN) | 2778 |
| 245 ## - TITLE STATEMENT | |
| Title | තරුණ වීරයෝ -2 |
| Remainder of title | : මාරයාට මරණය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්දය |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 156p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | American literature |
| 9 (RLIN) | 2519 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction - translation |
| 9 (RLIN) | 2883 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්චි, ලීලානන්ද |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2884 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 8 | 2 | 813.52DIX | 16837 | 17/10/2025 | 03/10/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 8 | 1 | 813.52DIX | 16838 | 22/10/2025 | 10/10/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/05/2012 | 11 | 3 | 823DIX | 60000 | 17/04/2024 | 05/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/08/2013 | 9 | 823DIX | 59999 | 01/12/2025 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 18/03/2009 | 4 | 1 | 813.52DIX | 16839 | 22/05/2023 | 04/05/2023 | 0.00 | 31/10/2016 | Lending Materials |
