Savage sanctuary (Record no. 41338)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201007b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559348930 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | SPI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spittel, R.L. |
| 9 (RLIN) | 19850 |
| 245 ## - TITLE STATEMENT | |
| Title | Savage sanctuary |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Colombo: |
| Name of publisher, distributor, etc | Sooriya Publishers, |
| Date of publication, distribution, etc | 1950 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 285p.; |
| Dimensions | 22cm. |
| Other physical details | Illustration |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 19851 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cook, Jan |
| Relator term | Illustrator |
| 9 (RLIN) | 19852 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 823SPI | 7655 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 09/01/2009 | 1 | 823SPI | 12534 | 17/12/2021 | 0.00 | 31/10/2016 | Lending Materials | 19/07/2021 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/08/2009 | 1 | 823 SPI | 57900 | 18/09/2023 | 0.00 | 31/10/2016 | Lending Materials | 06/09/2023 | Dewey Decimal Classification | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/08/2009 | 4 | 823 SPI | 57901 | 30/09/2020 | 0.00 | 31/10/2016 | Lending Materials | 31/08/2020 | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 09/01/2009 | 823SPI | 12535 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
