විප්ලවවාදියෙකුගේ පෙරළිය (Record no. 41436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00489 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955205272X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 090 ## - | |
| -- | 13083 |
| -- | 19114 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයවර්ධන, කුමුදු චම්පික |
| 245 ## - TITLE STATEMENT | |
| Title | විප්ලවවාදියෙකුගේ පෙරළිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 54p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 891.483JAY | 18071 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 12/01/2009 | 891.483JAY | 18070 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 1 | 891.48301JAY | 60684 | 26/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 11/03/2024 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 1 | 891.48301JAY | 60685 | 04/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 27/09/2018 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 05/11/2012 | 891.483JAY | 18072 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
