සුද්දො සහ කොයින්මැණිකෙ (Record no. 41515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00492 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171127b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552012023 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | NAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නන්දිමිත්ර, ඇරැව්වල |
| 9 (RLIN) | 9833 |
| 245 ## - TITLE STATEMENT | |
| Title | සුද්දො සහ කොයින්මැණිකෙ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 1994 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 120p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 9834 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 10244 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 891.483NAN | 18600 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/03/2009 | 1 | 891.483NAN | 18599 | 27/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 24/10/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/03/2009 | 891.483NAN | 18601 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2012 | 1 | 891.483NAN | 5619 | 07/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 20/10/2023 | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 891.48301NAN | 60794 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 891.48301NAN | 60795 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 19/01/2009 | 891.483NAN | 5620 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
