ලෝමාලිකා (Record no. 41523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552010209 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | LAW |
| 090 ## - | |
| -- | 13174 |
| -- | 19299 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ලෝරන්ස්, ඩී.එචි. |
| 245 ## - TITLE STATEMENT | |
| Title | ලෝමාලිකා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1999 |
| Date of manufacture | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 134p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගම්ලත්, සුචරිත පරි. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 823LAW | 14808 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 18/03/2009 | 823LAW | 14809 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/03/2009 | 823LAW | 18414 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 823LOR | 58971 | 26/04/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 823LOR | 58091 | 25/07/2018 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 823LOR | 60710 | 26/04/2012 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 3 | 823LOR | 58090 | 11/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 05/10/2023 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/04/2012 | 823LOR | 60711 | 17/11/2015 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/01/2009 | 1 | 823LAW | 12671 | 28/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 25/08/2022 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 28/01/2009 | 1 | 823LAW | 12670 | 03/09/2019 | 0.00 | 31/10/2016 | Lending Materials | 06/08/2019 |
