මඟුල් සක්වල (Record no. 41537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00574 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201009b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555511179 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | KAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කරුණාරත්න, කුමාර |
| 9 (RLIN) | 1616 |
| 245 ## - TITLE STATEMENT | |
| Title | මඟුල් සක්වල |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 246p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 20139 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 20140 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20141 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 891.483KAR | 5704 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 7 | 891.483KAR | 5703 | 07/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 26/10/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/03/2009 | 1 | 891.483KAR | 7755 | 30/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 13/10/2023 | Dewey Decimal Classification | 182.00 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 19/03/2009 | 891.483KAR | 7756 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 182.00 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 11 | 55020 | 20/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 18/03/2024 | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/08/2009 | 10 | 891.483KAR | 55019 | 05/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 23/09/2022 | Dewey Decimal Classification |
