සාංකාව (Record no. 41541)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00443 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552054271 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | NAW |
| 090 ## - | |
| -- | 13193 |
| -- | 19330 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නවගත්තේගම, සයිමන් |
| 245 ## - TITLE STATEMENT | |
| Title | සාංකාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 127p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literatute |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 891.483NAW | 11118 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 4 | 891.483NAW | 18051 | 01/08/2025 | 0.00 | 31/10/2016 | Lending Materials | 23/07/2025 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 3 | 891.48301NAW | 60656 | 28/11/2022 | 0.00 | 31/10/2016 | Lending Materials | 25/11/2022 | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 3 | 891.48301NAW | 60657 | 30/01/2020 | 0.00 | 31/10/2016 | Lending Materials | 28/01/2020 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 16/01/2009 | 1 | 891.483NAW | 18049 | 26/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/07/2019 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/03/2009 | 1 | 891.483NAW | 18050 | 14/08/2018 | 0.00 | 31/10/2016 | Lending Materials | 06/08/2018 |
