මාල්ගුඩි දවස් (Record no. 41542)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00623 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170306b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552005957 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | NAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | නාරායන්, ආර්.කේ. |
| 9 (RLIN) | 871 |
| 245 ## - TITLE STATEMENT | |
| Title | මාල්ගුඩි දවස් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ, |
| Date of publication, distribution, etc | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 254p.; |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English literature |
| 9 (RLIN) | 3453 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 3455 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 9 (RLIN) | 3456 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | බොතේජු, බොබී ජී. |
| Relator term | Adapter |
| 9 (RLIN) | 3457 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/01/2009 | 6 | 1 | 823NAR | 18475 | 18/11/2024 | 05/11/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 5 | 823NAR | 18476 | 07/04/2025 | 25/03/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 29/01/2009 | 823NAR | 1088 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | 70.00 | |||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2012 | 10 | 823 NAR | 60753 | 20/03/2026 | 09/03/2026 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 3 | 1 | 823NAR | 60752 | 19/06/2018 | 23/04/2018 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 20/01/2009 | 2 | 823NAR | 18477 | 09/01/2026 | 17/11/2023 | 0.00 | 31/10/2016 | Lending Materials |
