ගම්පෙරළිය (Record no. 41615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955841543X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 13274 |
| -- | 19489 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, මාර්ටින් |
| 245 ## - TITLE STATEMENT | |
| Title | ගම්පෙරළිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාජගිරිය |
| Name of publisher, distributor, etc | සරස |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 234p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2009 | 891.483WIC | 20295 | 29/09/2015 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 23 | 891.483 WIC | 16894 | 07/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 3 | 09/09/2025 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 17 | 891.483 WIC | 20294 | 04/11/2025 | 0.00 | 31/10/2016 | Lending Materials | 3 | 17/09/2025 | Dewey Decimal Classification | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 6 | 891.483WIC | 2987 | 24/06/2025 | 0.00 | 31/10/2016 | Lending Materials | 2 | 24/06/2025 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 22 | 891.483 WIC | 20296 | 07/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 3 | 12/12/2025 | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 60043 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 17/08/2009 | 25 | 891.483 WIC | 60042 | 23/01/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | 20/01/2025 | Dewey Decimal Classification |
