විරාගය (Record no. 41617)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00466 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555640149 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 13276 |
| -- | 19492 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, මාර්ටින් |
| 245 ## - TITLE STATEMENT | |
| Title | විරාගය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාජගිරිය |
| Name of publisher, distributor, etc | සරස |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 201p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 19/01/2009 | 891.483WIC | 20292 | 15/02/2016 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 4 | 891.483WIC | 5809 | 24/04/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | 05/04/2024 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 21 | 891.483 | 20293 | 29/04/2026 | 0.00 | 31/10/2016 | Lending Materials | 4 | 29/04/2026 | 21/05/2026 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 15 | 891.483WIC | 20291 | 13/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 3 | 30/05/2023 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 10/02/2009 | 16 | 891.483WIC | 16851 | 30/01/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | 14/11/2025 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/03/2009 | 19 | 891.483WIC | 16852 | 17/09/2025 | 0.00 | 31/10/2016 | Lending Materials | 2 | 04/09/2025 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 08/09/2009 | 23 | 891.483 WIC | 60014 | 21/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 1 | 06/05/2026 | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/09/2011 | 25 | 891.483 WIC | 60015 | 10/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 23/09/2025 | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/05/2026 | 1 | 891.483 WIC | 69906 | 29/05/2026 | 14/05/2026 | Lending Materials | 18/05/2026 | Dewey Decimal Classification |
