බැද්දෙගෙදර (Record no. 41619)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171121b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555510369 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ජයසේන |
| 9 (RLIN) | 9495 |
| 245 ## - TITLE STATEMENT | |
| Title | බැද්දෙගෙදර |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 1993 |
| Date of manufacture | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 206p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 9499 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 9500 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 9501 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 8 | 891.483JAY | 12836 | 18/03/2024 | 18/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 20/05/2024 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 12 | 891.483JAY | 12835 | 26/05/2026 | 26/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 17/06/2026 | 2 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 31/12/2018 | 891.483JAY | 3043 | 31/12/2018 | 31/12/2018 | Lending Materials | Dewey Decimal Classification | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/08/2009 | 9 | 58189 | 05/12/2024 | 21/11/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/08/2009 | 14 | 891.483 JAY | 58188 | 04/10/2023 | 21/09/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 19/01/2009 | 5 | 891.483JAY | 16550 | 29/04/2026 | 05/01/2026 | 0.00 | 31/10/2016 | Lending Materials |
