යශෝරාවය (Record no. 41660)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00563 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201009b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555510024 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සේනානායක, සෝමවීර |
| 9 (RLIN) | 5833 |
| 245 ## - TITLE STATEMENT | |
| Title | යශෝරාවය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182p.; |
| Dimensions | 18cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 20211 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 20212 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20213 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 195.00 | 11 | 2 | 891.483SEN | 7809 | 19/05/2025 | 30/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 195.00 | 1 | 1 | 891.483SEN | 7810 | 26/08/2019 | 02/08/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 2 | 2 | 891.483SEN | 16682 | 14/12/2017 | 24/11/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 55073 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 8 | 891.483SEN | 55074 | 14/11/2025 | 29/10/2025 | 0.00 | 31/10/2016 | Lending Materials |
