යුගාන්තය (Record no. 41674)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555640203 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 13335 |
| -- | 19598 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, මාර්ටින් |
| 245 ## - TITLE STATEMENT | |
| Title | යුගාන්තය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාජගිරිය |
| Name of publisher, distributor, etc | සරස |
| Date of publication, distribution, etc | 1949 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 246p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 22 | 3 | 891.483WIC | 20709 | 18/12/2025 | 13/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 23/01/2009 | 891.483WIC | 20710 | 15/02/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 8 | 891.483WIC | 5824 | 02/09/2025 | 22/08/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 8 | 891.483WIC | 2988 | 02/09/2025 | 18/08/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 8 | 1 | 891.483WIC | 5823 | 23/09/2025 | 02/09/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/05/2026 | 891.483 WIC | 69915 | 15/05/2026 | 14/05/2026 | Lending Materials | Dewey Decimal Classification |
