Fiber optics communications (Record no. 41736)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00465 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129705494 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3827 |
| Item number | KOL |
| 090 ## - | |
| -- | 13398 |
| -- | 19697 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kolimbiris, Harold |
| 245 ## - TITLE STATEMENT | |
| Title | Fiber optics communications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Delhi |
| Name of publisher, distributor, etc | Pearson Prenice Hall |
| Date of publication, distribution, etc | 2004 |
| Date of manufacture | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 647p. |
| Dimensions | 28cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronics, communications engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optical communication |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Communications engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 20/01/2009 | 1 | 1 | 621.3827KOL | 19580 | 31/08/2017 | 30/06/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 18/11/2009 | 621.3827KOL | 19580CD | 18/11/2009 | 0.00 | 31/10/2016 | Electronic Media Lending | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/10/2012 | 11 | 1 | 621.3827KOL | 25615 | 27/04/2026 | 13/08/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Electronic Media Collection | Main Library | Main Library | Multimedia Unit | 16/07/2015 | 621.3827KOL | 25615CD | 16/07/2015 | 0.00 | 31/10/2016 | Electronic Media Lending |
