තරුණ වීරයෝ - 4 (Record no. 41834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170130b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 95565202907 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.52 |
| Item number | DIX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඩික්සන්, ෆ්රැන්ක්ලින් ඩබ්. |
| 9 (RLIN) | 2778 |
| 245 ## - TITLE STATEMENT | |
| Title | තරුණ වීරයෝ - 4 |
| Remainder of title | : අබල දුබල උපාය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්දය |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 157p. |
| Dimensions | 22cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | American literature |
| 9 (RLIN) | 2519 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction - translation |
| 9 (RLIN) | 2779 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්චි, ලීලානන්ද |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2780 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 11 | 813.52DIX | 16844 | 07/10/2024 | 27/08/2024 | 0.00 | 31/10/2016 | Lending Materials | 2 | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 05/02/2009 | 6 | 813.52DIX | 16843 | 04/11/2025 | 22/10/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/07/2012 | 4 | 823DIX | 60003 | 07/07/2023 | 21/06/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2013 | 10 | 823DIX | 60004 | 30/05/2023 | 08/05/2023 | 0.00 | 31/10/2016 | Lending Materials | 2 | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 22/01/2009 | 5 | 813.52DIX | 16845 | 04/05/2023 | 20/04/2023 | 0.00 | 31/10/2016 | Lending Materials |
