අර්ධනාරී = Half of man is women (Record no. 41841)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170126b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559757016 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.135 |
| Item number | XIA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ක්ෂියැන්ලියැං, සෑං |
| 9 (RLIN) | 2643 |
| 245 ## - TITLE STATEMENT | |
| Title | අර්ධනාරී = Half of man is women |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මෙල්බර්න් |
| Name of publisher, distributor, etc | ඩී.බී.කුරැප්පු |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 339p. |
| Dimensions | 21cm. |
| 500 ## - GENERAL NOTE | |
| General note | English translation by Martha Avery from chinese language |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chinese literature |
| 9 (RLIN) | 2630 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Chinese fiction - translation |
| 9 (RLIN) | 2631 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ඒවරි, මාර්තා. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2644 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | කුරුප්පු, බී.බී. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2645 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 1 | 895.135XIA | 16615 | 10/12/2024 | 02/12/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/02/2009 | 5 | 895.135XIA | 16822 | 03/04/2025 | 19/03/2025 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2009 | 6 | 895.13XIA | 59989 | 26/04/2023 | 19/04/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Makandura Library | Makandura Library | Lending Section | 10/08/2011 | 2 | 895.13XIA | 59990 | 31/12/2019 | 18/12/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 27/01/2009 | 895.135XIA | 16823 | 25/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
