සුද්දා පරාදයි (Record no. 41863)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00560 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200923b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552063019 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සේනානායක, සෝමවීර |
| 9 (RLIN) | 5833 |
| 245 ## - TITLE STATEMENT | |
| Title | සුද්දා පරාදයි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | එස්. ගොඩගේ, |
| Date of publication, distribution, etc | 1984 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 18324 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala literature |
| 9 (RLIN) | 18325 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhala fiction |
| 9 (RLIN) | 271 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 1 | 1 | 891.483SEN | 18239 | 18/12/2023 | 04/12/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 891.483SEN | 18238 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/01/2009 | 3 | 891.483SEN | 1100 | 06/12/2024 | 21/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 32.50 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 891.48301SEN | 60315 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/08/2009 | 891.48301SEN | 60314 | 07/08/2009 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 22/01/2009 | 891.483SEN | 18240 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
