Elements of control systems (Record no. 41874)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120321626 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8312 |
| Item number | GUP |
| 090 ## - | |
| -- | 13545 |
| -- | 19942 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, Sudhir |
| 245 ## - TITLE STATEMENT | |
| Title | Elements of control systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi |
| Name of publisher, distributor, etc | Prentice-Hall |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 573p. |
| Dimensions | 24cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automatic contro engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 629.8312GUP | 12182 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/01/2009 | 2 | 629.8312GUP | 12183 | 07/02/2025 | 0.00 | 31/10/2016 | Lending Materials | 11/03/2025 | 07/02/2025 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/01/2009 | 629.8312GUP | 16142 | 02/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
