ඇට මැස්සා=The gadfly (Record no. 41893)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170509b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552002257 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823.912 |
| Item number | VOY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වොයිනිච්, ඊ.එල්. |
| 9 (RLIN) | 5342 |
| 245 ## - TITLE STATEMENT | |
| Title | ඇට මැස්සා=The gadfly |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | එස්. ගොඩගේ, |
| Date of publication, distribution, etc | 1988 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 400p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 5343 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | English fiction |
| 9 (RLIN) | 5344 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Translation |
| 9 (RLIN) | 5345 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ද සිල්වා, සුගතපාල |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 5346 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 22/01/2009 | 22 | 4 | 823.912VOY | 17857 | 09/10/2025 | 18/09/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/01/2009 | 7 | 1 | 823.912VOY | 982 | 14/03/2024 | 15/02/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 150.00 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 13 | 3 | 823.912VOY | 17855 | 18/03/2024 | 18/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 20/05/2024 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 15 | 3 | 823.912VOY | 17856 | 12/05/2026 | 12/03/2026 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 06/08/2013 | 30 | 2 | 823 VOY | 60384 | 06/05/2026 | 26/06/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/08/2015 | 19 | 823VOY | 60385 | 25/10/2024 | 18/10/2024 | 0.00 | 31/10/2016 | Lending Materials |
