මෛත්රීකරුණාව (Record no. 42073)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552052270 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.73 |
| Item number | PER |
| 090 ## - | |
| -- | 13840 |
| -- | 20476 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | තොල්ස්තොයි, ලියෝ |
| 245 ## - TITLE STATEMENT | |
| Title | මෛත්රීකරුණාව |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 338p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATUTE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | අනුවා.පෙරේරා, සිරිල් සී |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 891.73PER | 18300 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 16/03/2009 | 891.73PER | 11103 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 808.83PER | 60708 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 808.83TOL | 60709 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/01/2009 | 1 | 891.73PER | 18301 | 06/08/2018 | 20/07/2018 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/01/2009 | 891.73PER | 18302 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
