පුනර් ජීවනය (Record no. 42074)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250509b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558425494 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 823 |
| Item number | TOL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ටෝල්ස්ටෝයි, ලියෝ |
| 9 (RLIN) | 1240 |
| 245 ## - TITLE STATEMENT | |
| Title | පුනර් ජීවනය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | සූරීය |
| Date of publication, distribution, etc | 2002 |
| Date of manufacture | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 4 | 823TOL | 12589 | 15/12/2025 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/03/2009 | 6 | 823TOL | 12590 | 04/08/2025 | 11/03/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 7 | 891.483WIJ | 59011 | 29/12/2021 | 08/12/2021 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 5 | 891.483WIJ | 57952 | 17/07/2024 | 25/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 4 | 891.483WIJ | 57953 | 16/10/2019 | 09/09/2019 | 0.00 | 31/10/2016 | Lending Materials |
