ලක්ෂ්මී හෙවත් නොනැසෙන රැජිණි (Record no. 42085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552063213 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SIL |
| 090 ## - | |
| -- | 13853 |
| -- | 20498 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සිල්වා, ඩබ්ලිව්.ඒ. |
| 245 ## - TITLE STATEMENT | |
| Title | ලක්ෂ්මී හෙවත් නොනැසෙන රැජිණි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 426p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATUTE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 2 | 891.483SIL | 18088 | 20/01/2020 | 27/07/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 1 | 891.483SIL | 28423 | 12/03/2019 | 28/02/2019 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 891.483SIL | 28422 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/06/2009 | 891.483SIL | 28424 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 60600 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/08/2011 | 5 | 891.483 SIL | 60599 | 23/08/2024 | 16/08/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 1 | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 26/01/2009 | 891.483SIL | 18090 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 05/11/2012 | 891.483SIL | 18089 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
