බිංදුගෙ කරණම (Record no. 42110)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555513171 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | SEN |
| 090 ## - | |
| -- | 13879 |
| -- | 20538 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | සෙනෙවිරත්න, ජයකොඩි |
| 245 ## - TITLE STATEMENT | |
| Title | බිංදුගෙ කරණම |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 190p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATUTE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 15 | 891.483SEN | 12897 | 25/04/2025 | 02/04/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 9 | 891.483SEN | 12898 | 03/01/2025 | 06/11/2024 | 0.00 | 31/10/2016 | Lending Materials | 1 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 6 | 891.483 SEN | 58248 | 11/12/2023 | 14/02/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/10/2009 | 4 | 891.483 SEN | 58249 | 19/11/2024 | 08/11/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
