ගෝ දානය (Record no. 42123)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00704 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161214b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520423 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.443 |
| Item number | CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | චාන්ද්, ප්රේම් |
| 9 (RLIN) | 888 |
| 245 ## - TITLE STATEMENT | |
| Title | ගෝ දානය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය ග්රන්ථ කේන්ද්රය |
| Date of publication, distribution, etc | 2000 |
| Date of manufacture | 2000 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 591p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Modern Indic Literature |
| 9 (RLIN) | 366 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali Literature |
| 9 (RLIN) | 889 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Bengali Fiction |
| 9 (RLIN) | 890 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සිංහආරචිචි, චින්තා ලක්ෂ්මී |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 225 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 4 | 891.443CHA | 19123 | 13/06/2023 | 24/05/2023 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 1 | 891.443CHA | 19121 | 29/08/2017 | 15/06/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2012 | 4 | 891.443CHA | 61208 | 05/05/2026 | 25/09/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 27/04/2012 | 4 | 891.443CHA | 61207 | 12/12/2025 | 29/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 03/02/2009 | 1 | 891.443CHA | 19122 | 23/09/2025 | 29/08/2025 | 0.00 | 31/10/2016 | Lending Materials |
