අයිරාංගනී (Record no. 42131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9558415189 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 13901 |
| -- | 20581 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, මාර්ටින් |
| 245 ## - TITLE STATEMENT | |
| Title | අයිරාංගනී |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාජගිරිය |
| Name of publisher, distributor, etc | සරස |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 90p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 891.483WIC | 16886 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 891.483WIC | 16888 | 27/01/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 1 | 891.483WIC | 60049 | 05/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 19/06/2019 | Dewey Decimal Classification | |||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 30/04/2010 | 60048 | 30/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 14/05/2026 | 1 | 891.483 WIC | 69908 | 29/05/2026 | 14/05/2026 | Lending Materials | 18/05/2026 | Dewey Decimal Classification | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 29/01/2009 | 4 | 891.483WIC | 16887 | 11/07/2019 | 0.00 | 31/10/2016 | Lending Materials | 1 | 25/06/2019 |
