බිල්ල සහ අපූරු මුහුණ (Record no. 42134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555640386 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WIC |
| 090 ## - | |
| -- | 13905 |
| -- | 20587 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වික්රමසිංහ, මාර්ටින් |
| 245 ## - TITLE STATEMENT | |
| Title | බිල්ල සහ අපූරු මුහුණ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | රාජගිරිය |
| Name of publisher, distributor, etc | සරස |
| Date of publication, distribution, etc | 2003 |
| Date of manufacture | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 126p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 891.483WIC | 16892 | 25/08/2016 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 1 | 891.483WIC | 5812 | 10/09/2024 | 0.00 | 31/10/2016 | Lending Materials | 04/12/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 29/01/2009 | 891.483WIC | 5811 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/01/2009 | 5 | 891.483WIC | 16893 | 26/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 26/03/2026 | 13/04/2026 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 12/08/2009 | 4 | 891.48301WIC | 60044 | 27/08/2025 | 0.00 | 31/10/2016 | Lending Materials | 19/08/2025 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/08/2009 | 891.48301WIC | 60045 | 11/03/2016 | 0.00 | 31/10/2016 | Lending Materials |
