ශ්රේෂ්ඨ ජගත් කෙටිකතා සංහිතාව : (Record no. 42136)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00645 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161206b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 955205737X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 808.8301 |
| Item number | SHE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | යාපා, මුනිදාස සෙනරත් |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 792 |
| 245 ## - TITLE STATEMENT | |
| Title | ශ්රේෂ්ඨ ජගත් කෙටිකතා සංහිතාව : |
| Remainder of title | අංක 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | එස්. ගොඩගේ, |
| Date of publication, distribution, etc | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 178p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 9 (RLIN) | 793 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 9 (RLIN) | 794 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 9 (RLIN) | 795 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/01/2009 | 250.00 | 808.8301SHE | 14630 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 250.00 | 808.8301SHE | 14629 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 30/01/2009 | 808.8301SHE | 18166 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 26/03/2009 | 808.8301SHE | 18165 | 30/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/05/2012 | 808.83SHR | 58825 | 21/03/2016 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 27/01/2009 | 1 | 808.8301SHE | 18167 | 12/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 09/02/2024 |
