ගැහැණු නුවණ (Record no. 42164)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552048109 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | WEE |
| 090 ## - | |
| -- | 13937 |
| -- | 20642 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | වීරකෝනුන්, දා.දු.න. |
| 245 ## - TITLE STATEMENT | |
| Title | ගැහැණු නුවණ |
| Remainder of title | විදෙස් ජන කතා එකතුවකි |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 276p. |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE LITERATURE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALESE FICTION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 5 | 891.483WEE | 17913 | 02/12/2022 | 06/09/2022 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 30/01/2009 | 3 | 891.483WEE | 17915 | 04/12/2023 | 04/07/2023 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 09/09/2009 | 2 | 398.204WEE | 60649 | 11/11/2019 | 28/10/2019 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 26/03/2010 | 1 | 398.204WEE | 60648 | 14/05/2025 | 25/04/2025 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 27/01/2009 | 2 | 891.483WEE | 17914 | 05/12/2022 | 09/12/2019 | 0.00 | 31/10/2016 | Lending Materials |
