නිරුවත් වානරයා (Record no. 42194)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180829b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9559529064 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 303.4 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | මොරිස්, ඩෙස්මන්ඩ් |
| 9 (RLIN) | 11291 |
| 245 ## - TITLE STATEMENT | |
| Title | නිරුවත් වානරයා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | නුගේගොඩ |
| Name of publisher, distributor, etc | නව විද්යා ප්රකාශන |
| Date of publication, distribution, etc | 1978 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 181p. |
| Dimensions | 21 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ENGLISH FICTION |
| 9 (RLIN) | 11307 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | බන්දුසීල එස්.එම්. |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 11308 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 27/01/2009 | 303.4MOR | 16729 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/01/2009 | 3 | 303.4MOR | 16728 | 27/09/2022 | 0.00 | 31/10/2016 | Lending Materials | 2 | 14/09/2022 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 28/01/2009 | 2 | 303.4MOR | 16730 | 09/06/2023 | 0.00 | 31/10/2016 | Lending Materials | 1 | 04/04/2023 | Dewey Decimal Classification | 220.00 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 13/03/2009 | 303.4MOR | 13428 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 220.00 | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 07/09/2009 | 2 | 303.4MOR | 59920 | 04/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 01/09/2022 | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 23/03/2010 | 303.4MOR | 59921 | 23/03/2010 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
