අරලියමල් ආරාමය (Record no. 42517)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00571 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201013b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9555510407 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | Sinhala Language |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | JAY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ජයකොඩි, ජයසේන |
| 9 (RLIN) | 9495 |
| 245 ## - TITLE STATEMENT | |
| Title | අරලියමල් ආරාමය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | දයාවංශ ජයකොඩි, |
| Date of publication, distribution, etc | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240p.; |
| Dimensions | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 20435 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 20436 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 20437 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/02/2009 | 8 | 1 | 891.483JAY | 5070 | 02/04/2024 | 21/03/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 5 | 891.483JAY | 2985 | 27/05/2026 | 27/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 11/06/2026 | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 24/10/2012 | 7 | 891.483JAY | 7923 | 01/04/2024 | 28/03/2024 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 275.00 | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 17/12/2012 | 14 | 1 | 891.483JAY | 7924 | 08/06/2023 | 18/05/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | 275.00 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 3 | 891.483 JAY | 55177 | 01/11/2023 | 04/10/2023 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/08/2009 | 6 | 891.483 JAY | 55176 | 11/02/2021 | 22/01/2021 | 0.00 | 31/10/2016 | Lending Materials | Dewey Decimal Classification |
