කේතුමතී හෝටලයේ රාත්රියක් (Record no. 42520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00503 a2200157 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | GUN |
| 090 ## - | |
| -- | 14324 |
| -- | 21173 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුනසිංහ, දයාසේන |
| 245 ## - TITLE STATEMENT | |
| Title | කේතුමතී හෝටලයේ රාත්රියක් |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | පොල්ගහවෙල |
| Name of publisher, distributor, etc | කේ.ඩී. නන්දසේන |
| Date of publication, distribution, etc | 1990 |
| Date of manufacture | 1990 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 143p. |
| Dimensions | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 02/02/2009 | 891.483GUN | 3011 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Main Library | Main Library | Lending Section | 02/02/2009 | 8 | 891.483GUN | 5657 | 28/02/2023 | 0.00 | 31/10/2016 | Lending Materials | 4 | 11/01/2023 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2012 | 2 | 891.483GUN | 5658 | 04/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/10/2023 | 05/12/2023 |
