මහමාරිය = The plague (Record no. 42591)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00529 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201016b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552065615 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 843.914 |
| Item number | CAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | කැමු, ඇල්බැ |
| 9 (RLIN) | 21134 |
| 245 ## - TITLE STATEMENT | |
| Title | මහමාරිය = The plague |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ: |
| Name of publisher, distributor, etc | ඇස්. ගොඩගේ, |
| Date of publication, distribution, etc | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 358p.; |
| Dimensions | 22cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 9 (RLIN) | 21135 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 9 (RLIN) | 21136 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 9 (RLIN) | 21137 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 375.00 | 843.914CAM | 14492 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 11/03/2009 | 843.914CAM | 27323 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 375.00 | 1 | 843.914CAM | 14493 | 27/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 09/08/2019 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2012 | 843.914CAM | 21644 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 19/07/2012 | 2 | 823CAM | 58872 | 18/03/2025 | 0.00 | 31/10/2016 | Lending Materials | 27/02/2025 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 11/07/2012 | 3 | 823CAM | 61904 | 12/02/2024 | 0.00 | 31/10/2016 | Lending Materials | 30/01/2024 | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 11/03/2009 | 843.914CAM | 27324 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 11/03/2009 | 2 | 843.914CAM | 27325 | 02/01/2026 | 0.00 | 31/10/2016 | Lending Materials | 18/12/2025 |
