පිටස්තරයා (Record no. 42596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552018870 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.483 |
| Item number | CAM |
| 090 ## - | |
| -- | 14406 |
| -- | 21320 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | බාලසූරිය, සෝමරත්න |
| 245 ## - TITLE STATEMENT | |
| Title | පිටස්තරයා |
| Remainder of title | කැමු, ඇල්බෙයා |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1981 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 141p. |
| Dimensions | 19cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Literature |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese fiction |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Sinhalese literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 03/02/2009 | 891.483CAM | 17849 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/11/2012 | 891.483CAM | 17850 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 2 | 843CAM | 60860 | 19/10/2018 | 0.00 | 31/10/2016 | Lending Materials | 10/10/2018 | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 13/07/2012 | 3 | 843CAM | 60861 | 25/02/2019 | 0.00 | 31/10/2016 | Lending Materials | 11/02/2019 | Dewey Decimal Classification | ||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 20/03/2009 | 891.483CAM | 17851 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
