සැරදේ නුවන්මිණි පඬුරෙන් (Record no. 42690)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171115b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9552027888 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.488 |
| Item number | SAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ගුණසේකර, බන්දුසේන |
| 9 (RLIN) | 3148 |
| 245 ## - TITLE STATEMENT | |
| Title | සැරදේ නුවන්මිණි පඬුරෙන් |
| Remainder of title | : ගුණසේකර හරසරණිය |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඔ |
| Name of publisher, distributor, etc | ගොඩගේ |
| Date of publication, distribution, etc | 1998 |
| Date of manufacture | 1998 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 358p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | SINHALA LITERATURE |
| 9 (RLIN) | 9395 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | කහදගමගේ, පියසේන |
| Relator term | සංස්කාරක |
| 9 (RLIN) | 4217 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | පලිහපිටිය, රංජිත් අමරකීර්ති |
| Relator term | සංස්කාරක |
| 9 (RLIN) | 9396 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | සේනාරත්න, පී.ඇම්. |
| Relator term | සංස්කාරක |
| 9 (RLIN) | 4820 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 10/02/2009 | 891.488SAR | 27374 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 891.488SAR | 17955 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Main Library | Main Library | Lending Section | 20/03/2009 | 891.488SAR | 17956 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 15/11/2017 | 891.488SAR | 17954 | 15/11/2017 | 15/11/2017 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 02/09/2009 | 808.8SAR | 60935 | 02/09/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Sri Lanka Collection | Makandura Library | Makandura Library | Ceylon Room | 27/04/2010 | 808.8SER | 60934 | 27/04/2010 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 23/03/2009 | 891.488SAR | 27375 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 23/03/2009 | 891.488SAR | 27376 | 28/08/2017 | 0.00 | 31/10/2016 | Lending Materials |
