Introduction to boolean algebra (Record no. 42829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789555029100 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.324 |
| Item number | PER |
| 090 ## - | |
| -- | 14658 |
| -- | 21808 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Perera, Kumudu |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to boolean algebra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kuliyapitiya |
| Name of publisher, distributor, etc | Wayamba university |
| Date of publication, distribution, etc | 2007 |
| Date of manufacture | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 31p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Set algebra |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28174 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28176 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28175 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28265 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28173 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 511.324PER | 28177 | 05/09/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/01/2011 | 511.324PER | 64908 | 03/01/2011 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 03/01/2011 | 511.324PER | 64909 | 03/01/2011 | 0.00 | 31/10/2016 | Schedule Reference Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/01/2011 | 511.324PER | 64910 | 03/01/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/01/2011 | 511.324PER | 64911 | 03/01/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 03/01/2011 | 511.324PER | 64912 | 03/01/2011 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/10/2014 | 511.324PER | 67288 | 16/10/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/10/2014 | 511.324PER | 67289 | 16/10/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/10/2014 | 511.324PER | 67290 | 16/10/2014 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 16/10/2014 | 511.324PER | 67291 | 16/10/2014 | 0.00 | 31/10/2016 | Lending Materials |
