සද්ධර්මරත්නාවලී කතා මිණිමුතුව (Record no. 42830)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789556560923 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.48 |
| Item number | SAD |
| 090 ## - | |
| -- | 14659 |
| -- | 21812 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | අමරසිරි, ආනන්ද සංස්. |
| 245 ## - TITLE STATEMENT | |
| Title | සද්ධර්මරත්නාවලී කතා මිණිමුතුව |
| Remainder of title | 1 වන කොටස හා 2 වන කොටස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | කොළඹ |
| Name of publisher, distributor, etc | සූරිය |
| Date of publication, distribution, etc | 2008 |
| Date of manufacture | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 244p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | EAST INDO EUROPEAN AND CELTIC LITERATURES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 891.48SAD | 28028 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Main Library | Main Library | Lending Section | 04/03/2009 | 1 | 891.48SAD | 28029 | 03/10/2017 | 0.00 | 31/10/2016 | Lending Materials | 21/09/2017 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2009 | 1 | 891.48SAD | 28024 | 20/03/2026 | 0.00 | 31/10/2016 | Lending Materials | 20/03/2026 | 07/04/2026 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2009 | 2 | 891.48SAD | 28025 | 18/04/2023 | 0.00 | 31/10/2016 | Lending Materials | 01/03/2023 | |||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 04/03/2009 | 891.48SAD | 28027 | 29/08/2017 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Lending Collection | Medical Library | Medical Library | Lending Section | 05/03/2009 | 1 | 891.48SAD | 28026 | 27/02/2020 | 0.00 | 31/10/2016 | Lending Materials | 13/02/2020 |
