Marine insurance (Record no. 42857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344 a2200145 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780713673968 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 368.2 |
| Item number | JER |
| 090 ## - | |
| -- | 14689 |
| -- | 21876 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jervis, Barrie G. |
| 245 ## - TITLE STATEMENT | |
| Title | Marine insurance |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | London |
| Name of publisher, distributor, etc | Adlard Coles Nautical |
| Date of publication, distribution, etc | 2005 |
| Date of manufacture | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 330p. |
| Dimensions | 21cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | INSURANCE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Main Library | Main Library | Reference Section | 04/03/2009 | 368.2JER | 27945 | 26/08/2017 | 0.00 | 31/10/2016 | Permanent Reference Materials | |||||||
| Schedule Reference Collection | Main Library | Main Library | Reference Section | 04/03/2009 | 1 | 368.2JER | 27946 | 16/01/2020 | 0.00 | 31/10/2016 | Schedule Reference Materials | 07/03/2019 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2009 | 7 | 368.2JER | 27948 | 16/10/2023 | 0.00 | 31/10/2016 | Lending Materials | 04/10/2023 | 1 | ||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2009 | 5 | 368.2JER | 27949 | 30/01/2024 | 0.00 | 31/10/2016 | Lending Materials | 05/01/2024 | |||||
| Lending Collection | Main Library | Main Library | Lending Section | 05/03/2009 | 368.2JER | 27947 | 20/09/2017 | 0.00 | 31/10/2016 | Lending Materials |
