තරුණ වීරයෝ - 1 (Record no. 43012)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684 a2200181 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | WUSLLib |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170202b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9556520954 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 813.52 |
| Item number | DIX |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ඩික්සන්, ෆ්රෑන්ක්ලින් ඩබ්. |
| 9 (RLIN) | 2885 |
| 245 ## - TITLE STATEMENT | |
| Title | තරුණ වීරයෝ - 1 |
| Remainder of title | : බකුසු හඩේ අබිරහස |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | මුල්ලේරියාව |
| Name of publisher, distributor, etc | විජේසූරිය |
| Date of publication, distribution, etc | 2001 |
| Date of manufacture | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 166p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | American literature |
| 9 (RLIN) | 2519 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fiction - translation |
| 9 (RLIN) | 2888 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ගමාච්චි, ලීලානන්ද |
| Relator term | පරිවර්තක |
| 9 (RLIN) | 2889 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Lending Materials |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Cost, replacement price | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 12/03/2009 | 7 | 2 | 813.52DIX | 16835 | 06/01/2026 | 17/10/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 16/03/2009 | 10 | 1 | 813.52DIX | 13315 | 22/04/2024 | 18/04/2024 | 0.00 | 31/10/2016 | Lending Materials | |||||
| Dewey Decimal Classification | Lending Collection | Main Library | Main Library | Lending Section | 19/03/2009 | 7 | 813.52DIX | 16834 | 22/10/2025 | 16/10/2025 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2012 | 12 | 823DIX | 59998 | 04/05/2026 | 04/05/2026 | 0.00 | 31/10/2016 | Lending Materials | 18/05/2026 | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 18/07/2012 | 15 | 823DIX | 59997 | 01/12/2025 | 14/11/2025 | 0.00 | 31/10/2016 | Lending Materials | |||||||
| Dewey Decimal Classification | Lending Collection | Medical Library | Medical Library | Lending Section | 22/09/2009 | 1 | 813.52DIX | 16836 | 23/08/2018 | 10/08/2018 | 0.00 | 31/10/2016 | Lending Materials |
