An introduction to positive economics (Record no. 43146)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0194424545 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | LIP |
| 090 ## - | |
| -- | 15000 |
| -- | 22523 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipsey, Richard G. |
| 245 ## - TITLE STATEMENT | |
| Title | An introduction to positive economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Oxford |
| Name of publisher, distributor, etc | Oxford University Press |
| Date of publication, distribution, etc | 1963 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,919p. |
| Dimensions | 25cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | ECONOMICS |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chrystal, K. Alec |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lending Collection | Main Library | Main Library | Lending Section | 07/05/2015 | 330LIP | 36492 | 11/09/2017 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330LIP | 51629 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 330LIP | 54028 | 20/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 2 | 330LIP | 54029 | 19/12/2019 | 0.00 | 31/10/2016 | Lending Materials | 08/11/2019 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 330LIP | 54030 | 20/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 330LIP | 54027 | 20/03/2009 | 0.00 | 31/10/2016 | Lending Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 330LIP | 53951 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
