Hand book on principles of economics for agribusiness management (Record no. 43147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365 a2200133 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.01 |
| Item number | JAY |
| 090 ## - | |
| -- | 15002 |
| -- | 22526 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jayasinghe, Udith Krishantha |
| 245 ## - TITLE STATEMENT | |
| Title | Hand book on principles of economics for agribusiness management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Makandura |
| Name of publisher, distributor, etc | Udith Krishantha Jayasinghe |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 77p. |
| Dimensions | 30cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330.01JAY | 53160 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 4 | 330.01JAY | 53164 | 13/11/2023 | 0.00 | 31/10/2016 | Lending Materials | 12/09/2023 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 20/03/2009 | 5 | 330.01JAY | 53162 | 27/10/2022 | 0.00 | 31/10/2016 | Lending Materials | 07/02/2022 | ||||
| Lending Collection | Makandura Library | Makandura Library | Lending Section | 25/03/2009 | 3 | 330.01JAY | 53163 | 05/08/2019 | 0.00 | 31/10/2016 | Lending Materials | 23/07/2019 |
