Basic econometrics (Record no. 43148)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070252149 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.015195 |
| Item number | GUJ |
| 090 ## - | |
| -- | 15003 |
| -- | 22527 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gujarati, Damodar n. |
| 245 ## - TITLE STATEMENT | |
| Title | Basic econometrics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York |
| Name of publisher, distributor, etc | McGraw Hill |
| Date of publication, distribution, etc | 1995 |
| Date of manufacture | 1995 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,838p. |
| Dimensions | 21cm |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Permanent Reference Materials |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330.015195GUJ | 57020 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Permanent Reference Collection | Makandura Library | Makandura Library | Reference Section | 17/03/2009 | 330.015195GUJ | 57019 | 17/03/2009 | 0.00 | 31/10/2016 | Permanent Reference Materials | ||||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 1 | 330.015195GUJ | 57022 | 19/06/2018 | 0.00 | 31/10/2016 | Schedule Reference Materials | 18/06/2018 | ||||
| Schedule Reference Collection | Makandura Library | Makandura Library | Reference Section | 09/07/2009 | 330.015195GUJ | 57021 | 09/07/2009 | 0.00 | 31/10/2016 | Schedule Reference Materials |
